Course Schedule
| Public Course Code | Public Course Title | Days | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sept 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDPACT-23 | Foundation Certificate in Data Protection, FCDP | 3 | 07th – 09th | 25th – 27th | 25th – 27th | |||||||
| DPACT-005 | Certificate in Data Protection, CDP | 5 | 03rd – 07th | 09th - 13th | 09th - 13th | |||||||
| PCIRM-009 | Practitioner Certificate in Information Risk Management, PCIRM | 5 | 31st – 3rd Apr | 25th – 27th | 25th – 27th | |||||||
| PCIAA-011 | Practitioner Certificate in Information Assurance Architecture, PCIAA | 5 | 16th - 20th | 16th - 20th | ||||||||
| CPSA-0007 | Crest Practitioner Security Analyst, CPSA | 5 | 16th - 20th | 16th - 20th | ||||||||
| CRTEST-06 | CREST Registered Tester, CRT | 5 | 16th - 20th | 16th - 20th | ||||||||
| CEDA-30 | Certified eDiscovery Analyst, CeDA | 4 | 03rd – 06th | 10th – 11th | 01st – 04th | 10th – 11th | 01st – 04th | |||||
| EDRM-00033 | Electronic Discovery Reference Model, EDRM | 2 | 15th - 16th | 10th – 11th | 12th – 13th | 10th – 11th | 12th – 13th | |||||
| CEDPDM-31 | Certified eDiscovery Project Manager, CeDPM | 2 | 15th - 16th | 10th – 11th | 12th – 13th | 10th – 11th | 12th – 13th | |||||
| EDIS4ALL-32 | eDiscovery Overview | 1 | 06th | 08th | 10th | 08th | 10th | |||||
| 27050-034 | Certified ISO/IEC 27050 Lead Implementer | 3 | 04th – 6th | 12th – 15th | 02nd - 04th | 12th – 15th | 02nd - 04th | |||||
| ECIA-0013 | Essentials Certificate in Artificial Intelligence, ECIA | 1 | 03rd | 12th | 12th | |||||||
| FCAI-0014 | Foundation Certificate in Artificial Intelligence, FCAI | 3 | 04th – 6th | 13th – 15th | 02nd - 04th | 13th – 15th | 02nd - 04th | |||||
| CISMP-010 | Certificate in Information Security Management Principles, CISMP | 5 | 21st – 25th | 04th - 08th | 21st – 25th | 04th - 08th | ||||||
| CPTIA -021 | CREST-Practitioner-Threat- Intelligence- Analyst, CPTIA | 5 | 07th - 11th | 16th - 20th | 16th - 20th | |||||||
| CRTIA -022 | CREST-Registered-Threat-Intelligence-Analyst, CRTIA | 5 | 12th - 16th | 12th - 16th | ||||||||
| CPIA-0009 | CREST Practitioner Intrusion Analyst, CPIA | 5 | 07th – 11th | 19th - 23rd | 19th - 23rd | |||||||
| CRIA-0008 | CREST Registered Intrusion Analyst, CRIA | 5 | 12th - 16th | 12th - 16th | ||||||||
| PKI-00012 | PKI – Implement and Manage | 3 | 18th – 20th | |||||||||
| Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| Public Course Code | Public Course Title | Days | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sept 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDPACT-23 | Foundation Certificate in Data Protection, FCDP | 3 | 07th – 09th | 25th – 27th | 25th – 27th | |||||||
| DPACT-005 | Certificate in Data Protection, CDP | 5 | 03rd – 07th | 09th - 13th | 09th - 13th | |||||||
| PCIRM-009 | Practitioner Certificate in Information Risk Management, PCIRM | 5 | 31st – 3rd Apr | 25th – 27th | 25th – 27th | |||||||
| PCIAA-011 | Practitioner Certificate in Information Assurance Architecture, PCIAA | 5 | 16th - 20th | 16th - 20th | ||||||||
| CPSA-0007 | Crest Practitioner Security Analyst, CPSA | 5 | 16th - 20th | 16th - 20th | ||||||||
| CRTEST-06 | CREST Registered Tester, CRT | 5 | 16th - 20th | 16th - 20th | ||||||||
| CEDA-30 | Certified eDiscovery Analyst, CeDA | 4 | 03rd – 06th | 10th – 11th | 01st – 04th | 10th – 11th | 01st – 04th | |||||
| EDRM-00033 | Electronic Discovery Reference Model, EDRM | 2 | 15th - 16th | 10th – 11th | 12th – 13th | 10th – 11th | 12th – 13th | |||||
| CEDPDM-31 | Certified eDiscovery Project Manager, CeDPM | 2 | 15th - 16th | 10th – 11th | 12th – 13th | 10th – 11th | 12th – 13th | |||||
| EDIS4ALL-32 | eDiscovery Overview | 1 | 06th | 08th | 10th | 08th | 10th | |||||
| 27050-034 | Certified ISO/IEC 27050 Lead Implementer | 3 | 04th – 6th | 12th – 15th | 02nd - 04th | 12th – 15th | 02nd - 04th | |||||
| ECIA-0013 | Essentials Certificate in Artificial Intelligence, ECIA | 1 | 03rd | 12th | 12th | |||||||
| FCAI-0014 | Foundation Certificate in Artificial Intelligence, FCAI | 3 | 04th – 6th | 13th – 15th | 02nd - 04th | 13th – 15th | 02nd - 04th | |||||
| CISMP-010 | Certificate in Information Security Management Principles, CISMP | 5 | 21st – 25th | 04th - 08th | 21st – 25th | 04th - 08th | ||||||
| CPTIA -021 | CREST-Practitioner-Threat- Intelligence- Analyst, CPTIA | 5 | 07th - 11th | 16th - 20th | 16th - 20th | |||||||
| CRTIA -022 | CREST-Registered-Threat-Intelligence-Analyst, CRTIA | 5 | 12th - 16th | 12th - 16th | ||||||||
| CPIA-0009 | CREST Practitioner Intrusion Analyst, CPIA | 5 | 07th – 11th | 19th - 23rd | 19th - 23rd | |||||||
| CRIA-0008 | CREST Registered Intrusion Analyst, CRIA | 5 | 12th - 16th | 12th - 16th | ||||||||
| PKI-00012 | PKI – Implement and Manage | 3 | 18th – 20th | |||||||||
| Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
