Course Schedule
| British Computer Society (BCS) | Course Title | Days | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| DPACT-005 | Certificate in Data Protection, CDP | 5 | 19th – 23rd | 18th – 22nd | 13th – 19th | 10th – 14th | ||||
| FDPACT-23 | Foundation Certificate in Data Protection, FCDP | 3 | 19th – 21st | 18th – 20th | 13th – 17th | |||||
| PCIAA-011 | Practitioner Certificate in Information Assurance Architecture, PCIAA | 5 | 02nd – 06th | 13th – 17th | 01st – 05th | 13th – 17th | ||||
| PCIRM-009 | Practitioner Certificate in Information Risk Management, PCIRM | 5 | 12th – 16th | 13th – 17th | 13th – 17th | |||||
| FCAI-0014 | Foundation Certificate in Artificial Intelligence, FCAI | 3 | 05th – 07th | 02nd – 04th | 11th - 13th | 06th – 08th | ||||
| ECIA-0013 | Essentials Certificate in Artificial Intelligence, ECIA | 1 | 05th | 02nd | 11th | 06th | ||||
| CISMP-010 | Certificate in Information Security Management Principles, CISMP | 5 | 12th – 16th | 13th – 17th | 01st - 05th | 13th – 17th | ||||
| CREST-approved.org | Course Title | Days | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
| CPSA-0007 | Crest Practitioner Security Analyst, CPSA | 5 | 16th – 20th | 13th – 17th | 15th – 19th | 13th – 17th | ||||
| CRTEST-06 | CREST Registered Tester, CRT | 5 | 23rd – 27th | 13th – 17th | 22nd – 26th | 13th – 17th | ||||
| CPTIA -021 | CREST-Practitioner-Threat- Intelligence- Analyst, CPTIA | 5 | 12th – 16th | 20th – 24th | 13th – 17th | |||||
| CRTIA -022 | CREST-Registered-Threat-Intelligence-Analyst, CRTIA | 5 | 19th – 23rd | 13th – 17th | 13th – 17th | |||||
| CPIA-0009 | CREST Practitioner Intrusion Analyst, CPIA | 5 | 12th – 16th | 20th – 24th | 13th – 17th | |||||
| CRIA-0008 | CREST Registered Intrusion Analyst, CRIA | 5 | 19th – 23rd | 13th – 17th | 13th – 17th | |||||
| eDiscovery Certification Council | Course Title | Days | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
| CEDA-30 | Certified eDiscovery Analyst, CeDA | 3 | 02nd – 04th | 13th – 15th | 01st – 03rd | 03rd - 05th | ||||
| CEFIP-42 | Certified eDiscovery & Forensic Investigation Practitioner (CEFIP) | 4 | 02nd – 05th | 13th – 16th | 01st – 04th | 03rd - 06th | ||||
| MCDES-45 | Microsoft 365 & Cloud Data eDiscovery Specialist (MCDES) | 3 | 02nd – 04th | 13th – 15th | 01st – 03rd | 03rd - 05th | ||||
| CeFDE-44 | Certified eDiscovery & Forensic Data Expert ( CeFDE ) | 3 | 02nd – 04th | 13th – 15th | 01st – 03rd | 03rd - 05th | ||||
| CeDAI-43 | Certified eDiscovery & AI Expert (CeDAI) | 2 | 02nd – 03rd | 13th – 14th | 01st – 02nd | 03rd - 04th | ||||
| CeDTP-40 | Certified eDiscovery Tools Professional (CeDTP) | 3 | 02nd – 04th | 13th – 15th | 01st – 03rd | 03rd - 05th | ||||
| EDRM-00033 | Electronic Discovery Reference Model, EDRM | 2 | 04th – 05th | 15th -16th | 03rd – 04th | 05th – 06th | ||||
| 27050-034 | Certified ISO/IEC 27050 Lead Implementer | 2 | 02nd – 03rd | 13th – 14th | 01st – 02nd | 03rd - 04th | ||||
| CEDPDM-31 | Certified eDiscovery Project Manager, CeDPM | 2 | 02nd – 03rd | 13th – 14th | 01st – 02nd | 03rd - 04th | ||||
| EDIS4ALL-32 | eDiscovery Overview | 1 | 02nd | 13th | 01st | 03rd | ||||
| Course Title | Days | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
| British Computer Society (BCS) | Course Title | Days | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| DPACT-005 | Certificate in Data Protection, CDP | 5 | 19th – 23rd | 18th – 22nd | 13th – 19th | 10th – 14th | ||||
| FDPACT-23 | Foundation Certificate in Data Protection, FCDP | 3 | 19th – 21st | 18th – 20th | 13th – 17th | |||||
| PCIAA-011 | Practitioner Certificate in Information Assurance Architecture, PCIAA | 5 | 02nd – 06th | 13th – 17th | 01st – 05th | 13th – 17th | ||||
| PCIRM-009 | Practitioner Certificate in Information Risk Management, PCIRM | 5 | 12th – 16th | 13th – 17th | 13th – 17th | |||||
| FCAI-0014 | Foundation Certificate in Artificial Intelligence, FCAI | 3 | 05th – 07th | 02nd – 04th | 11th - 13th | 06th – 08th | ||||
| ECIA-0013 | Essentials Certificate in Artificial Intelligence, ECIA | 1 | 05th | 02nd | 11th | 06th | ||||
| CISMP-010 | Certificate in Information Security Management Principles, CISMP | 5 | 12th – 16th | 13th – 17th | 01st - 05th | 13th – 17th | ||||
| CREST-approved.org | Course Title | Days | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
| CPSA-0007 | Crest Practitioner Security Analyst, CPSA | 5 | 16th – 20th | 13th – 17th | 15th – 19th | 13th – 17th | ||||
| CRTEST-06 | CREST Registered Tester, CRT | 5 | 23rd – 27th | 13th – 17th | 22nd – 26th | 13th – 17th | ||||
| CPTIA -021 | CREST-Practitioner-Threat- Intelligence- Analyst, CPTIA | 5 | 12th – 16th | 20th – 24th | 13th – 17th | |||||
| CRTIA -022 | CREST-Registered-Threat-Intelligence-Analyst, CRTIA | 5 | 19th – 23rd | 13th – 17th | 13th – 17th | |||||
| CPIA-0009 | CREST Practitioner Intrusion Analyst, CPIA | 5 | 12th – 16th | 20th – 24th | 13th – 17th | |||||
| CRIA-0008 | CREST Registered Intrusion Analyst, CRIA | 5 | 19th – 23rd | 13th – 17th | 13th – 17th | |||||
| eDiscovery Certification Council | Course Title | Days | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
| CEDA-30 | Certified eDiscovery Analyst, CeDA | 3 | 02nd – 04th | 13th – 15th | 01st – 03rd | 03rd - 05th | ||||
| CEFIP-42 | Certified eDiscovery & Forensic Investigation Practitioner (CEFIP) | 4 | 02nd – 05th | 13th – 16th | 01st – 04th | 03rd - 06th | ||||
| MCDES-45 | Microsoft 365 & Cloud Data eDiscovery Specialist (MCDES) | 3 | 02nd – 04th | 13th – 15th | 01st – 03rd | 03rd - 05th | ||||
| CeFDE-44 | Certified eDiscovery & Forensic Data Expert ( CeFDE ) | 3 | 02nd – 04th | 13th – 15th | 01st – 03rd | 03rd - 05th | ||||
| CeDAI-43 | Certified eDiscovery & AI Expert (CeDAI) | 2 | 02nd – 03rd | 13th – 14th | 01st – 02nd | 03rd - 04th | ||||
| CeDTP-40 | Certified eDiscovery Tools Professional (CeDTP) | 3 | 02nd – 04th | 13th – 15th | 01st – 03rd | 03rd - 05th | ||||
| EDRM-00033 | Electronic Discovery Reference Model, EDRM | 2 | 04th – 05th | 15th -16th | 03rd – 04th | 05th – 06th | ||||
| 27050-034 | Certified ISO/IEC 27050 Lead Implementer | 2 | 02nd – 03rd | 13th – 14th | 01st – 02nd | 03rd - 04th | ||||
| CEDPDM-31 | Certified eDiscovery Project Manager, CeDPM | 2 | 02nd – 03rd | 13th – 14th | 01st – 02nd | 03rd - 04th | ||||
| EDIS4ALL-32 | eDiscovery Overview | 1 | 02nd | 13th | 01st | 03rd | ||||
| Course Title | Days | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
